Most Recent Young America Homes For Sale
| View All Young America Homes For Sale | ||
|
102 2nd Ave Se, Young America, MN 55397 | $475,000 4 beds 4 baths |
|
10030 County Road 33, Young America, MN 55397 | $189,000 3 beds 2 baths |
|
Serenity Cir, Young America, MN 55397 | $126,483 3 beds 1 bath |
Real Estate Resources |
Young America Apartments
There are 465 apartments found in and near the Young America area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings